| 14:30 | Opening industrial exhibition |
| 15:30 | Multidisciplinary Management of Complex Disease Chair: Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:30 | Welcome and introduction Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:45 | ANCA-associated vasculitis: from pathogenesis to targeted therapy Ulrich Specks |
| 16:15 | Pulmonary hypertension associated with myeloproliferative and kidney disease Hilary M. DuBrock |
| 17:00 | Coffee break |
| 17:30 | Lung transplantation in patients with pulmonary hypertension Jürgen Behr |
| 18:00 | Immunotherapy of cancer – from bench to bedside Sebastian Kobold |
| 18:30 | Get together |
| 21:30 | End of day 1 |
| 08:00 | Opening industrial exhibition |
| 08:30 | Novel Classification in Kidney Disease Impacts Management Chair: Sanjeev Sethi, Volker Vielhauer |
| 08:30 | Greetings from the Medical Director and Chairman of the Board Markus M. Lerch |
| 08:40 | IgA nephropathy – how to treat in the future? Jürgen Floege |
| 09:10 | Mapping the antigens of membranous nephropathy Sanjeev Sethi |
| 09:50 | Management of membranous nephropathy Fernando C. Fervenza |
| 10:20 | Coffee break |
| 10:40 | Immunotherapy – from Vision to Standard of Care Chair: Tobias Peikert, Christine Spitzweg |
| 10:40 | Lung cancer therapy in the age of immunotherapy Tobias Peikert |
| 11:10 | Immune-checkpoint inhibitor therapy in renal cell carcinoma Michael Staehler |
| 11:40 | Immunotherapy for mesothelioma Tobias Peikert |
| 12:10 | Pathology of immune-checkpoint inhibitor therapy Mariam P. Alexander |
| 12:40 | ICU management of hemato-oncologic therapy complications Philippe R. Bauer |
| 13:10 | Lunch |
| 14:10 | New Approaches in Complex and Rare Renal Disease Chair: Fernando C. Fervenza, Clemens Cohen |
| 14:10 | C3 Glomerulopathy: what is new? Sanjeev Sethi |
| 14:30 | Lupus nephritis – current and future treatment options Ali Duarte Garcia |
| 15:00 | Primary, secondary and genetic forms of FSGS: a clinical approach Fernando C. Fervenza |
| 15:30 | Coffee break |
| 16:00 | Dealing with Complications of Novel Therapy Chair: Mariam P. Alexander, Michael Fischereder |
| 16:00 | Case Session Louise Füeßl |
| 16:30 | Renal pathology in monoclonal gammopathy Mariam P. Alexander |
| 17:00 | Avoiding collateral damage: precision immuno-therapy for autoimmunity and cancer Maximilian F. Konig |
| 17:30 | Critical care of immunocompromised patients Philippe R. Bauer |
| 18:00 | Keynote Lecture: Machine Learning in outcome-oriented medical research: hope, hype or simply a dead end? From the Institute of Artificial Intelligence in Medicine. Speaker to be announced. |
| 18:30 | End of scientific program |
| 19:00 | Welcome Reception “The Haderner Augustiner” |
| 19:30 | Congress Dinner (Reception and Dinner are to be booked separately) |
| 08:30 | Opening industrial exhibition |
| 09:00 | Cellular Therapy Approaches Chair: Ulrich Specks, Michael von Bergwelt |
| 09:00 | CAR-T cell therapy in hemato-oncology Veit Bücklein |
| 09:30 | CAR-T cell therapy for autoimmune disease Andreas Mackensen |
| 10:00 | Cell therapy in infectious disease Tobias Feuchtinger |
| 10:30 | Coffee break |
| 11:00 | From bench to bedside Chair: Mariam P. Alexander, Ulf Schönermarck |
| 11:00 | Case Session Veit Bücklein |
| 11:30 | APS reclassified: understanding the new criteria and the clinical impact Ali Duarte Garcia |
| 12:00 | Antigen-specific therapies for anti-phospholipid syndrome Maximilian F. Konig |
| 12:30 | Wrap up and Farewell Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 12:45 | Lunch |
| 13:45 | End of HONPlus Circle |
| 14:30 | Opening industrial exhibition |
| 15:30 | Multidisciplinary Management of Complex Disease |
| 15:30 | Welcome and introduction Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:45 | ANCA-associated vasculitis: from pathogenesis to targeted therapy Ulrich Specks |
| 16:15 | Pulmonary hypertension associated with myeloproliferative and kidney disease Hilary M. DuBrock |
| 17:00 | Coffee break |
| 17:30 | Lung transplantation in patients with pulmonary hypertension Jürgen Behr |
| 18:00 | Immunotherapy of cancer – from bench to bedside Sebastian Kobold |
| 18:30 | Get together |
| 21:30 | End of day 1 |
| 08:00 | Opening industrial exhibition |
| 08:30 | Immunotherapy – from Vision to Standard of Care |
| 08:30 | Lung cancer therapy in the age of immunotherapy Tobias Peikert |
| 09:00 | Immune-checkpoint inhibitor therapy in renal cell carcinoma Michael Staehler |
| 09:30 | Immunotherapy for mesothelioma Tobias Peikert |
| 10:00 | Pathology of immune-checkpoint inhibitor therapy Mariam P. Alexander |
| 10:30 | ICU management of hemato-oncologic therapy complications Philippe R. Bauer |
| 11:00 | Coffee break |
| 11:30 | Novel Classification in Kidney Disease Impacts Management |
| 11:30 | Mapping the antigens of membranous nephropathy Sanjeev Sethi |
| 12:10 | Management of membranous nephropathy Fernando C. Fervenza |
| 12:40 | IgA nephropathy – same, same – or different? Jürgen Floege |
| 13:10 | Lunch |
| 14:10 | New Approaches in Complex and Rare Renal Disease |
| 14:10 | C3 Glomerulonephritis – the Mayo Clinic experience Sanjeev Sethi |
| 14:30 | Lupus nephritis – current and future treatment options Ali Duarte Garcia |
| 15:00 | Primary, secondary and genetic forms of FSGS: a clinical approace Fernando C. Fervenza |
| 15:30 | Coffee break |
| 16:00 | Dealing with Complications of Novel Therapy |
| 16:00 | Case Session |
| 16:30 | Renal pathology in monoclonal gammopathy Mariam P. Alexander |
| 17:00 | Critical care of immunocompromised patients Philippe R. Bauer |
| 17:30 | Avoiding collateral damage: precision immuno-therapy for autoimmunity and cancer Maximilian F. Konig |
| 18:00 | End of program |
| 19:00 | Congress Dinner (to be booked separately) |
| 08:30 | Opening industrial exhibition |
| 09:00 | Cellular Therapy Approaches |
| 09:00 | CAR-T cell therapy in hemato-oncology Marion Subklewe |
| 09:30 | CAR-T cell therapy for autoimmune disease Andreas Mackensen |
| 10:00 | Cell therapy in infectious disease Tobias Feuchtinger |
| 10:30 | Coffee break |
| 11:00 | From bench to bedside |
| 11:00 | Case Session |
| 11:30 | APS classification and impact Ali Duarte Garcia |
| 12:00 | Antigen-specific therapies for anti-phospholipid syndrome Maximilian F. Konig |
| 12:30 | Wrap up and Farewell Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 12:45 | Lunch |
| 13:45 | End of HONPlus Circle |
| 14:30 | Opening industrial exhibition |
| 15:30 | Multidisciplinary Management of Complex Disease |
| 15:30 | Welcome and introduction Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:45 | ANCA-associated vasculitis: from pathogenesis to targeted therapy Ulrich Specks |
| 16:15 | Pulmonary hypertension associated with myeloproliferative and kidney disease Hilary M. DuBrock |
| 17:00 | Coffee break |
| 17:30 | Lung transplantation in patients with pulmonary hypertension Jürgen Behr |
| 18:00 | Immunotherapy of cancer – from bench to bedside Sebastian Kobold |
| 18:30 | Get together |
| 21:30 | End of day 1 |
| 08:00 | Opening industrial exhibition |
| 08:30 | Immunotherapy – from Vision to Standard of Care |
| 08:30 | Lung cancer therapy in the age of immunotherapy Tobias Peikert |
| 09:00 | Immune-checkpoint inhibitor therapy in renal cell carcinoma Michael Staehler |
| 09:30 | Immunotherapy for mesothelioma Tobias Peikert |
| 10:00 | Pathology of immune-checkpoint inhibitor therapy Mariam P. Alexander |
| 10:30 | ICU management of hemato-oncologic therapy complications Philippe R. Bauer |
| 11:00 | Coffee break |
| 11:30 | Novel Classification in Kidney Disease Impacts Management |
| 11:30 | Mapping the antigens of membranous nephropathy Sanjeev Sethi |
| 12:10 | Management of membranous nephropathy Fernando C. Fervenza |
| 12:40 | IgA nephropathy – same, same – or different? Jürgen Floege |
| 13:10 | Lunch |
| 14:10 | New Approaches in Complex and Rare Renal Disease |
| 14:10 | C3 Glomerulonephritis – the Mayo Clinic experience Sanjeev Sethi |
| 14:30 | Lupus nephritis – current and future treatment options Ali Duarte Garcia |
| 15:00 | Primary, secondary and genetic forms of FSGS: a clinical approace Fernando C. Fervenza |
| 15:30 | Coffee break |
| 16:00 | Dealing with Complications of Novel Therapy |
| 16:00 | Case Session |
| 16:30 | Renal pathology in monoclonal gammopathy Mariam P. Alexander |
| 17:00 | Critical care of immunocompromised patients Philippe R. Bauer |
| 17:30 | Avoiding collateral damage: precision immuno-therapy for autoimmunity and cancer Maximilian F. Konig |
| 18:00 | End of program |
| 19:00 | Congress Dinner (to be booked separately) |
| 08:30 | Opening industrial exhibition |
| 09:00 | Cellular Therapy Approaches |
| 09:00 | CAR-T cell therapy in hemato-oncology Marion Subklewe |
| 09:30 | CAR-T cell therapy for autoimmune disease Andreas Mackensen |
| 10:00 | Cell therapy in infectious disease Tobias Feuchtinger |
| 10:30 | Coffee break |
| 11:00 | From bench to bedside |
| 11:00 | Case Session |
| 11:30 | APS reclassified: understanding the new criteria and the clinical impact Ali Duarte Garcia |
| 12:00 | Antigen-specific therapies for anti-phospholipid syndrome Maximilian F. Konig |
| 12:30 | Wrap up and Farewell Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 12:45 | Lunch |
| 13:45 | End of HONPlus Circle |
| 14:30 | Opening industrial exhibition |
| 15:30 | Multidisciplinary Management of Complex Disease Chair: Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:30 | Welcome and introduction Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 15:45 | ANCA-associated vasculitis: from pathogenesis to targeted therapy Ulrich Specks |
| 16:15 | Pulmonary hypertension associated with myeloproliferative and kidney disease Hilary M. DuBrock |
| 17:00 | Coffee break |
| 17:30 | Lung transplantation in patients with pulmonary hypertension Jürgen Behr |
| 18:00 | Immunotherapy of cancer – from bench to bedside Sebastian Kobold |
| 18:30 | Get together |
| 21:30 | End of day 1 |
| 08:00 | Opening industrial exhibition |
| 08:30 | Novel Classification in Kidney Disease Impacts Management Chair: Sanjeev Sethi, Volker Vielhauer |
| 08:30 | Greetings from the Medical Director and Chairman of the Board Markus M. Lerch |
| 08:40 | IgA nephropathy – how to treat in the future? Jürgen Floege |
| 09:10 | Mapping the antigens of membranous nephropathy Sanjeev Sethi |
| 09:50 | Management of membranous nephropathy Fernando C. Fervenza |
| 10:20 | Coffee break |
| 10:40 | Immunotherapy – from Vision to Standard of Care Chair: Tobias Peikert, Christine Spitzweg |
| 10:40 | Lung cancer therapy in the age of immunotherapy Tobias Peikert |
| 11:10 | Immune-checkpoint inhibitor therapy in renal cell carcinoma Michael Staehler |
| 11:40 | Immunotherapy for mesothelioma Tobias Peikert |
| 12:10 | Pathology of immune-checkpoint inhibitor therapy Mariam P. Alexander |
| 12:40 | ICU management of hemato-oncologic therapy complications Philippe R. Bauer |
| 13:10 | Lunch |
| 14:10 | New Approaches in Complex and Rare Renal Disease Chair: Fernando C. Fervenza, Clemens Cohen |
| 14:10 | C3 Glomerulopathy: what is new? Sanjeev Sethi |
| 14:30 | Lupus nephritis – current and future treatment options Ali Duarte Garcia |
| 15:00 | Primary, secondary and genetic forms of FSGS: a clinical approace Fernando C. Fervenza |
| 15:30 | Coffee break |
| 16:00 | Dealing with Complications of Novel Therapy Chair: Mariam P. Alexander, Michael Fischereder |
| 16:00 | Case Session |
| 16:30 | Renal pathology in monoclonal gammopathy Mariam P. Alexander |
| 17:00 | Avoiding collateral damage: precision immuno-therapy for autoimmunity and cancer Maximilian F. Konig |
| 17:30 | Critical care of immunocompromised patients Philippe R. Bauer |
| 18:00 | Keynote Lecture: Machine Learning in outcome-oriented medical research: hope, hype or simply a dead end? From the Institute of Artificial Intelligence in Medicine. Speaker to be announced. |
| 18:30 | End of scientific program |
| 19:00 | Welcome Reception “The Hardener Augustiner” |
| 19:30 | Congress Dinner (Reception and Dinner are to be booked separately) |
| 08:30 | Opening industrial exhibition |
| 09:00 | Cellular Therapy Approaches Chair: Ulrich Specks, Michael von Bergwelt |
| 09:00 | CAR-T cell therapy in hemato-oncology Veit Bücklein |
| 09:30 | CAR-T cell therapy for autoimmune disease Andreas Mackensen |
| 10:00 | Cell therapy in infectious disease Tobias Feuchtinger |
| 10:30 | Coffee break |
| 11:00 | From bench to bedside Chair: Mariam P. Alexander, Ulf Schönermarck |
| 11:00 | Case Session |
| 11:30 | APS classification and impact Ali Duarte Garcia |
| 12:00 | Antigen-specific therapies for anti-phospholipid syndrome Maximilian F. Konig |
| 12:30 | Wrap up and Farewell Michael Fischereder, Michael von Bergwelt, Ulrich Specks |
| 12:45 | Lunch |
| 13:45 | End of HONPlus Circle |



